Rockwell, Samuel Forbes Sr.
| Birth Name | Rockwell, Samuel Forbes Sr. |
| Gender | male |
| Age at Death | 90 years, 5 months, 30 days |
| Birth date | 1878-10-28 (Pittsfield, Massachusetts, United States of America) |
| Death date | 1969-04-27 (North Andover, Massachusetts, United States of America) |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1878-10-28 | Pittsfield, Massachusetts, United States of America | |||||
|
|
|||||||
| Graduation | 1900 | ||||||
|
 
|
Agency: Harvard College
|
|
|
||||
| Occupation | 1920 | Treasurer and Managing Director | |||||
|
Note
Became Treasurer and Managing Director of Davis & Furber Machine Company after George G. Davis's death
 
|
Agency: Davis & Furber Machine Company
|
|
|
||||
| Death | 1969-04-27 | North Andover, Massachusetts, United States of America | |||||
|
|
|||||||
Relation to the center person (Gianutsos, Gerasimos John) : great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rockwell, Francis Williams | 1844-05-26 | 1929-06-26 | |
| Mother | Davis, Mary Gilbert | 1848-10-10 | 1939 | |
| Rockwell, Samuel Forbes Sr. | 1878-10-28 | 1969-04-27 | ||
| Brother | Rockwell, William Walker | 1874-10-04 | 1958 | |
| Brother | Rockwell, Henry Davis | 1876 | 1967 | |
| Brother | Rockwell, Julius | 1880 | 1971 | |
| Brother | Rockwell, Lawrence Dowse | 1883 | 1946 | |
| Sister | Rockwell, Mary | 1885 | 1975 | |
| Brother | Rockwell, Francis Williams Jr. | 1888 | 1978 | |
| Mother | Davis, Mary Gilbert | 1848-10-10 | 1939 | |
| Mother | Davis, Mary Gilbert | 1848-10-10 | 1939 | |
| Rockwell, Samuel Forbes Sr. | 1878-10-28 | 1969-04-27 | ||
Families
Family of Rockwell, Samuel Forbes Sr. and Plunkett, Marion Campbell |
||||||||||||||||||||||||||
| Unknown | Partner | Plunkett, Marion Campbell ( * 1879-10-23 + 1970 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rockwell, Mary Elizabeth | 1915 NOV 30 | 2012 JUL 1 |
| Rockwell, Samuel Forbes Jr. | 1911-03-25 | 1994-01-05 |
| Rockwell, William Plunkett | 1912 | 1999 |
| Rockwell, Elizabeth | 1914 | 1915 |
| Rockwell, Thomas Plunkett | 1917 | 2012 |
| Rockwell, Caroline Campbell | 1919 | 2014 |
| Rockwell, George Gilbert Davis | 1922 | 2011 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 186E2F3B40944D3B80868E91E5C076256B17AC |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 355E344B44BC4F97B6367808051CC40E557742 |