Gianutsos, Francis Samuel
| BIRTH | Gianutsos, Francis Samuel |
| Nick Name | Frankie |
| Gender | male |
| Birth date | 2016-05-09 (Lake Success, New York, United States of America) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2016-05-09 | Lake Success, New York, United States of America | ||
|
|
||||
Relation to the center person (Gianutsos, Gerasimos John) : son
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gianutsos, Gerasimos John | 1975-04-21 | ||
| Mother | Morbillo, Kristi | 1980-04-01 | ||
| Sister | Gianutsos, Philomena Aurelia | 2011-10-27 | ||
| Brother | Gianutsos, John Gerasimos | 2014-03-26 | ||
| Gianutsos, Francis Samuel | 2016-05-09 |
Media
Family Map
Pedigree
-
Gianutsos, Gerasimos John
-
Morbillo, Kristi
- Gianutsos, Philomena Aurelia
- Gianutsos, John Gerasimos
- Gianutsos, Francis Samuel
-
Morbillo, Kristi