Rockwell, Elizabeth
| Birth Name | Rockwell, Elizabeth |
| Gender | female |
Relation to the center person (Gianutsos, Gerasimos John) : first cousin
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rockwell, Samuel Forbes III | 1939 | 2017 | |
| Mother | Schimmel, Mary | |||
| Brother | Rockwell, Samuel Forbes IV | |||
| Sister | Rockwell, Rebecca | |||
| Rockwell, Elizabeth | ||||
| Stepfather | Fecko, Jeffrey | |||
| Stepmother | Rockwell, Elizabeth | |||
| Sister | Rockwell, Rebecca | |||
| Brother | Rockwell, Samuel Forbes IV | |||
| Rockwell, Elizabeth | ||||
Families
Family of Fecko, Jeffrey and Rockwell, Elizabeth |
||||||||||||||
| Married | Wife | Fecko, Jeffrey ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rockwell, Samuel Forbes IV | ||
| Rockwell, Rebecca | ||
| Rockwell, Elizabeth |