Rockwell, Samuel Forbes III
| BIRTH | Rockwell, Samuel Forbes III |
| Gender | male |
| Age at Death | 78 years |
| Birth date | 1939 |
| Death date | 2017 |
Relation to the center person (Gianutsos, Gerasimos John) : uncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rockwell, Samuel Forbes Jr. | 1911-03-25 | 1994-01-05 | |
| Mother | Ingalls, Ursula Mary Gordon | 1914 | 1988 | |
| Sister | Rockwell, Diana Davis | 1948-02-06 | ||
| Rockwell, Samuel Forbes III | 1939 | 2017 | ||
| Sister | Rockwell, Eleanor Gordon | 1941 | 2021 | |
| Sister | Rockwell, Rosamond Ingalls | 1945-04-01 | ||
| Sister | Rockwell, Abigail Forbes | |||
| Sister | Rockwell, Carolyn |
Families
Family of Rockwell, Samuel Forbes III and Schimmel, Mary |
||||||||||||||
| Unknown | Partner | Schimmel, Mary ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rockwell, Samuel Forbes IV | ||
| Rockwell, Rebecca | ||
| Rockwell, Elizabeth |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9C43A0FC8B9F4D13917E5D1CF6DB979088581A |