Rockwell, Eleanor Gordon
| Birth Name | Rockwell, Eleanor Gordon |
| Gender | female |
| Age at Death | 80 years |
| Birth date | 1941 |
| Death date | 2021 |
Relation to the center person (Gianutsos, Gerasimos John) : aunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rockwell, Samuel Forbes Jr. | 1911-03-25 | 1994-01-05 | |
| Mother | Ingalls, Ursula Mary Gordon | 1914 | 1988 | |
| Sister | Rockwell, Diana Davis | 1948-02-06 | ||
| Brother | Rockwell, Samuel Forbes III | 1939 | 2017 | |
| Rockwell, Eleanor Gordon | 1941 | 2021 | ||
| Sister | Rockwell, Rosamond Ingalls | 1945-04-01 | ||
| Sister | Rockwell, Abigail Forbes | |||
| Sister | Rockwell, Carolyn |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CFAF80880CEB434C94EA86CA72292FF18958BA |