Morbillo, Daniel
| BIRTH | Morbillo, Daniel |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morbillo, Alphonse | |||
| Mother | DelGaudio, Frances | |||
| Sister | Morbillo, Kristi | 1980-04-01 | ||
| Sister | Morbillo, Nicole | 1975-09-07 | ||
| Sister | Morbillo, Danielle | |||
| Brother | Morbillo, Joseph | 1979-03-07 | ||
| Sister | Morbillo, Michelle | |||
| Brother | Morbillo, Anthony | |||
| Sister | Morbillo, Alina Danielle | |||
| Sister | Morbillo, Melanie | |||
| Brother | Morbillo, Christopher | |||
| Morbillo, Daniel |
Families
Family of Morbillo, Daniel |
||||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morbillo, Mason |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 13422E6566944C76B37C31353BE8815563271B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9CC88ECD8B1546C78BF6404D651B797A7EDA2F |