Morbillo, Michelle
| BIRTH | Morbillo, Michelle |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morbillo, Alphonse | |||
| Mother | DelGaudio, Frances | |||
| Sister | Morbillo, Kristi | 1980-04-01 | ||
| Sister | Morbillo, Nicole | 1975-09-07 | ||
| Sister | Morbillo, Danielle | |||
| Brother | Morbillo, Joseph | 1979-03-07 | ||
| Morbillo, Michelle | ||||
| Brother | Morbillo, Anthony | |||
| Sister | Morbillo, Alina Danielle | |||
| Sister | Morbillo, Melanie | |||
| Brother | Morbillo, Christopher | |||
| Brother | Morbillo, Daniel |
Families
Family of Morbillo, Michelle |
||||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morbillo, Devyn Frances | 2018 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B3E599EDDED3462BA73187A12FE29B0D8F983D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 243BA0C826BB48889335B47217D79F8977C92B |