Morbillo, Nicole
| Birth Name | Morbillo, Nicole |
| Gender | female |
| Birth date | 1975-09-07 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1975-09-07 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morbillo, Alphonse | |||
| Mother | DelGaudio, Frances | |||
| Sister | Morbillo, Kristi | 1980-04-01 | ||
| Morbillo, Nicole | 1975-09-07 | |||
| Sister | Morbillo, Danielle | |||
| Brother | Morbillo, Joseph | 1979-03-07 | ||
| Sister | Morbillo, Michelle | |||
| Brother | Morbillo, Anthony | |||
| Sister | Morbillo, Alina Danielle | |||
| Sister | Morbillo, Melanie | |||
| Brother | Morbillo, Christopher | |||
| Brother | Morbillo, Daniel |
Families
Family of Torres, Kevin and Morbillo, Nicole |
||||||||||||||
| Unknown | Partner | Torres, Kevin ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Torres, Ethan | ||
| Torres, Brady | ||
| Torres, Kyle |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9D4145BE553340619A662079AB0628E365F6C9 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DDF9A7056D2447C98E4B2A85E63F61787A98EA |