Morbillo, Anthony
| BIRTH | Morbillo, Anthony |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morbillo, Alphonse | |||
| Mother | DelGaudio, Frances | |||
| Sister | Morbillo, Kristi | 1980-04-01 | ||
| Sister | Morbillo, Nicole | 1975-09-07 | ||
| Sister | Morbillo, Danielle | |||
| Brother | Morbillo, Joseph | 1979-03-07 | ||
| Sister | Morbillo, Michelle | |||
| Morbillo, Anthony | ||||
| Sister | Morbillo, Alina Danielle | |||
| Sister | Morbillo, Melanie | |||
| Brother | Morbillo, Christopher | |||
| Brother | Morbillo, Daniel |
Families
Family of Morbillo, Anthony and Bugarin, Leo |
||||||||||||||||||||
| Unknown | Partner | Bugarin, Leo ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bugarin, Alyis | ||
| D'Ambrosio, Brayden | ||
| Morbillo, Caleb Alphonse | ||
| Morbillo, Daisy Jo | ||
| Morbillo, Enzo |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BFB2B68A4C5A4BF9A0052D3285B7D2367E38AF |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FCBA6F516B2748AEAB6830236EEBE386826838 |